| Management number | 238397521 | Release Date | 2026/07/11 | List Price | $31.06 | Model Number | 238397521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Trailer King RST II ST205/75R15 101/97M C</h2><p><strong>OVERVIEW</strong></p><p>The Trailer King RST II is a radial specialty trailer tire that's designed for good heat dispersal and all-season traction, with an advanced rubber compound and a wide selection of sizes for enhanced load capacity. As a trailer tire, the RST II is not approved for use on passenger vehicles.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Trailer King |
| Tire width | 205 mm |
| Tire load range | M |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.13 in |
| Tire speed rating | M |
| Vehicle type | Trailer |
| Tire size | ST205/75R15 101/97M C |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Trailer Tires |
| Model | RST II RST48T |
| Tread depth | 0.219 in |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form